TENNESSEE GAS PIPLINE- STATION 214

0210000046 P009

related emission points: B001 , B002 , P002 , P003 , P005 , P006 , P007 , P008 , P010 , P011 , P012 , P013 , P014 , P015 , P016 , Z024

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200202 31.7 1.00 1190.0 1200.0 8740.NH3 0.34 3058
20200202 31.7 1.00 1190.0 1200.0 8740.COX 5.86 3058
20200202 31.7 1.00 1190.0 1200.0 8740.NOX 73.1 3058
20200202 31.7 1.00 1190.0 1200.0 8740.OC 0.68 3058
20200202 31.7 1.00 1190.0 1200.0 8740.PM2.5 0.19 3058
20200202 31.7 1.00 1190.0 1200.0 8740.SO2 0.01 3058
20200202 31.7 1.00 1190.0 1200.0 8740.VOC 0.68 3058
20200202 31.7 1.00 1190.0 1200.0 8740.PM 0.45 3058
20200202 31.7 1.00 1190.0 1200.0 8740.PM10 0.45 3058


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt